Sodium Methoxide Solution 30%
Price And Quantity
- Kilograms/Kilograms
- 1000
- Kilograms/Kilograms
- 120 INR
Product Specifications
- 54.02 g/mol
- 124-41-4
- SODIUM METHOXIDE SOLUTIONS
- Other
- Solid
- White
Product Description
Product Details :
Physical State | Liquid |
Formula | CH3NaO |
Melting Point | 127 deg C (261 deg F, 400 K) |
Molar Mass | 54.03 g/mol |
Specifications :
S.No. | Tests | Specifications | Method |
1 | Appearance | Clear, Colorless, Viscous liquid, Highly Hygroscopic | USP General Notices |
2 | Solubility | Soluble in alcohol | USP26 Page-2546 |
3 | Moisture Content KF | 0.20% w/w (Maximum) | *FT001/10 |
4 | Free Alkalinity as NaOH (NaOH+Na2CO3) | 0.50% w/w (Maximum) | *FT002/10 |
5 | Total Alkalinity as Sodium Methoxide | 29.50% to 31.0 w/w | Titration |
6 | Net Sodium Methoxide | 29.50% to 30.5% | Calculated |
7 | Sodium Carbonate Content | 0.1% w/w (Maximum) | Titration |
8 | Methanol Content | 69.5-70.50% | Calculated |
9 | Iron Content | Not More Than 4 ppm | In House |
Trade Information
- EX BHIWANDI GODOWAN
- Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque Days after Acceptance (DA) Letter of Credit (L/C)
- 1000 Per Day
- 2 Days
- Within a certain price range free samples are available
- 200 KGS DRUM
- All India
Related Products
Contact Us