Potassium Carbonate
Price And Quantity
- Kilograms/Kilograms
- 170
- Kilograms/Kilograms
- 90 INR
Product Description
Product Details :
Physical State | Powder & Granular |
Color | White |
Purity | 99.00 % min, 00.20 % max |
Melting Point | 891 deg C |
Specific Gravity | 2.428 at 19 deg C |
Applications :
- GLS lamps and Ophthalmic glasses
- Fertilizer industry
- Rubber Chemicals
- Pesticide Industry
- Dyes industries and other Potassium based chemicals
- Drugs & Pharmaceutical industry
Specifications :
S.No | Characteristics | Specifications | Quantity |
1 | Assay (as K2CO3) on dry basis | Percentage | 99.00 min |
2 | Free Alkali as KOH | Percentage | 00.20 max |
3 | Bi Carbonate (as KHCO3) | Percentage | 00.40 max |
4 | Chlorides (as KCI) | ppm | 105.00 max |

Trade Information
- 1000 Per Day
- 2 Days
Related Products
Contact Us