Phosphoric Acid
Product Description
Product Details :
Purity | 90-95% |
Packaging Size | 500-1000 Ltr |
Form | Liquid |
Molar Mass | 97.994 g/mol |
Density | 1.88 g/cm3 |
Formula | H3PO4 |
Specifications :
Particulars | Unit | ABGC SPOC | National Standard Specs(2004) | ||
Concentration | % | 86 | Min | 8b | Min |
P2O5 | % | 61.58 | Min | 81.56 | Min |
Color | Apha No | 20 | Max | 20 | Max |
Iron Fe | ppm | 10 | Max | ??? | Max |
Arsenic | ppm | 0.5 | Max | 0.5 | Max |
Chloride | ppm | 5 | Max | ??? | Max |
Sulphate | ppm | 30 | Max | ??? | Max |
Heavy metal AS Pb | ppm | 5 | Max | 5 | Max |
H-S | ppm | NIL | Max | ??? | Max |
H-PO | % | 0.012 | Max | 0.012 | Max |
Fluoride | ppm | 10 | Max | 10 | Max |
Related Products
Contact Us
313, Ram Gopal Industrial Estate, Dr R. P. Road, Opposite Jawahar Talkies, Mulund (West), Mumbai, Maharashtra, 400080, India
Phone :+918037401801