Meta Xylene
Price And Quantity
- 170
- Kilograms/Kilograms
Product Description
PECIFICATION | |
PRODUCT NAME :- META - XYLENE | |
ITEM | SPECIFICATION |
APPEARANCE | BRIGHT & CLEAR |
COLOR Hazen | 10 Max |
BROMINE INDEX mg/100 g | 10 Max |
TOTAL SULFUR ppm | 10 Max |
TOTAL CHLORIDE ppm | 10 Max |
TOTAL FLUORIDE ppm | 2 Max |
MOISTURE % | under saturate |
DISTILLATION RANGE oC | 2 Max |
PURITY % | 98.5 Min |
P-XYLENE % | 0.6 Max |
O- XYLENE % | 1.0 Max |
EHTYL BENZENE % | 0.2 Max |
Related Products
Contact Us
313, Ram Gopal Industrial Estate, Dr R. P. Road, Opposite Jawahar Talkies, Mulund (West), Mumbai, Maharashtra, 400080, India
Phone :+918037401801