- Kilograms/Kilograms
- 50
- , Kilograms/Kilograms
- 69 INR
Product Details :
Form | Liquid |
Color | Colorless |
Purity | 98% |
Formula | C. nH. 2n+2 |
Product Specifications :
Characteristics | Liquid Paraffin Light | Liquid Paraffin Heavy |
Appearance | Colorless & clear oily liquid free from odor | Colorless clear oily liquid free odor |
Solubility | Insoluble in water & Alcohol soluble n chloroform & solvent either | Insoluble in water & Alcohol soluble in chloroform & solvent ether |
Weight per ml | 0.830 to 0.873 | 0.860 to 0.904 |
At 20 c | - | - |
Kinematic Viscosity | 11 to 18 CST | 65 to CST |
At 37.8 c | (Limit Max. 30 CST) | (Limit Min. 64 CST) |
Color Say-bolt: | -30 | +30 |
Reaction | Neutral | Neutral |
Readily Carbon sable | Passes | Passes |
Substance test | - | - |
Sulphur Compounds | Passes | Passes |
Light Absorption | 0.22 to 0.48 | 0.001 to 0.08 |
At 240 280 mm | - | - |
(Limit max 0.1) | - | |
Packing | 205 Ltrs to 210 Ltrs | 210 Ltrs |
Applications | Pharmaceuticals, Cosmetics, Hair oils, Baby oils, Lubricating Food processing etc. | Pharmaceuticals, Ointments, Product etc. |
313, Ram Gopal Industrial Estate, Dr R. P. Road, Opposite Jawahar Talkies, Mulund (West), Mumbai, Maharashtra, 400080, India
Phone :+918037401801