Hydrogen Peroxide
Price And Quantity
- Unit/Units
- 50
- , Unit/Units
- 35 INR
Product Description
Product Details :
Form | Liquid |
Formula | H2O2 |
Molar Mass | 34.0147 g/mol |
Boiling Point | 150.2 deg C |
Density | 1.45 g/cm3 |
Specification:
Sr.No | Characteristics | Grade | 35%H2O2 (w/w) | 50%H2O2 (w/w) | 60%H2O2 (w/w) |
1. | Stability | ml.of O2/25 ml at 100Oc for 30 mins | 0.30 max | 0.30 max | 0.30 max |
2. | Acidity (as H2SO4) | gl/100 ml | 0.03 max | 0.03 max | 0.07 max |
3. | Non-Volatile residue | gl/100 ml | 0.15 max | 0.20 max | 0.20 max |
4. | Residue on ogmotion | gl/100 ml | 0.05 max | 0.05 max | 0.05 max |
5. | Iron (as Fe) | ppm | 1.00 max | 1.00 max | 1.00 max |
6. | Copper (as Cu) | ppm | 0.10 max | 0.10 max | 0.10 max |
7. | Arsenic (as As2O3) | ppm | 2.00 max | 2.00 max | 2.00 max |
8. | Lead (as pb) | ppm | 10.0 max | 10.0 max | 10.0 max |
Related Products
Contact Us
313, Ram Gopal Industrial Estate, Dr R. P. Road, Opposite Jawahar Talkies, Mulund (West), Mumbai, Maharashtra, 400080, India
Phone :+918037401801