Ethyl Glycol
Price And Quantity
- Kilograms/Kilograms
- 170
- Kilograms/Kilograms
- 65 CAD ($)
Product Description
Ethyl Glycol
Product Details:
Minimum Order Quantity | 230 Kilogram |
Features | Oil Resistant , Heat Resistant , Acid Resistant |
Form of Chemicals | Liquid, Solid, Granules |
State of Matter | Liquid , Solid , Gas |
Specifications:
Ethyl Glycol Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | |||||
Appearance | Clear Colourless liquid | |||||||
Colour | 10 | - | APHA | |||||
Acidity ,as CH3COOH | 0.01 | % | ||||||
Specific Gravity @ 20deg.C | 0.929 | 0.934 | Kg/l | |||||
Distillation range | 132 | 138 | Deg | |||||
Moisture | 0.2 | % | ||||||
Purity | 99 | % |
Other Information
Minimum Order Quantity: 230 Litre
Related Products
Contact Us
313, Ram Gopal Industrial Estate, Dr R. P. Road, Opposite Jawahar Talkies, Mulund (West), Mumbai, Maharashtra, 400080, India
Phone :+918037401801