Adipic Acid
Price And Quantity
- 170
- Kilograms/Kilograms
Product Description
Product Details :
Physical State | Powder |
Color | White |
Molar Mass | 146.14 g/mol |
Formula | C6H10O4 |
Other Details:
Description of Indications | Top Grade | First Grade |
Appearance | White Crystalline Substance |
|
Fraction of total mass of adipic acid % mm | 99.7 | 99.7 |
Fraction of Total max, % max |
|
|
Water | 0.27 | 0.30 |
Ash | 0.003 | 0.005 |
Nitric acid | 0.001 | 0.008 |
Iron | 0.0001 | 0.003 |
Oxalic acid | 0.006 | 0.007 |
Melt Chromaticity according to platinum - cobalt scale, Ha-zen units max. | 50 | N/A |
Chromaticity according to platinum - cobalt scale, units max | 5 | 20 |
Melting point, oC not below | 151.5 | 151.0 |

Related Products
Contact Us
313, Ram Gopal Industrial Estate, Dr R. P. Road, Opposite Jawahar Talkies, Mulund (West), Mumbai, Maharashtra, 400080, India
Phone :+918037401801